←Back to overview
Compare · Habberley Valley
Habberley Valley vs Astwood Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Habberley Valley Kidderminster Foreign parish, Worcestershire | Astwood Bank Worcestershire |
|---|---|---|
| Local figures cover | Kidderminster Foreign parish | Astwood Bank built-up area |
| Population | 932 | 3,248 |
| Median property price | £354,995 | £313,500 |
| Sales (12 months) | 2 | 30 |
| Crime per 1,000 | 57 | 31 |
| Avg broadband (Mbps) | 120.5 | 166.2 |
| Full fibre (% of postcodes) | 88% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 42 | 156 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kidderminster | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers