←Back to overview
Compare · Habberley Valley
Habberley Valley vs Hanley Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Habberley Valley Kidderminster Foreign parish, Worcestershire | Hanley Castle Worcestershire |
|---|---|---|
| Local figures cover | Kidderminster Foreign parish | Hanley Castle parish |
| Population | 932 | 1,443 |
| Median property price | £354,995 | £534,500 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 57 | 63 |
| Avg broadband (Mbps) | 120.5 | 117.2 |
| Full fibre (% of postcodes) | 88% | 93% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 42 | 129 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kidderminster | Great Malvern |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers