←Back to overview
Compare · Habberley Valley
Habberley Valley vs Hopton Wafers
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Habberley Valley Kidderminster Foreign parish, Worcestershire | Hopton Wafers Shropshire |
|---|---|---|
| Local figures cover | Kidderminster Foreign parish | Hopton Wafers parish |
| Population | 932 | 773 |
| Median property price | £354,995 | £450,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 57 | 15 |
| Avg broadband (Mbps) | 120.5 | 79.3 |
| Full fibre (% of postcodes) | 88% | 13% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 42 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kidderminster | Ludlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers