←Back to overview
Compare · High Habberley
High Habberley vs Habberley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Habberley Kidderminster Foreign parish, Worcestershire | Habberley Pontesbury parish, Shropshire |
|---|---|---|
| Local figures cover | Kidderminster Foreign parish | Pontesbury parish |
| Population | 932 | 3,282 |
| Median property price | £354,995 | £320,000 |
| Sales (12 months) | 2 | 45 |
| Crime per 1,000 | 57 | 44 |
| Avg broadband (Mbps) | 120.5 | 91 |
| Full fibre (% of postcodes) | 88% | 30% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 42 | 156 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kidderminster | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers