←Back to overview
Compare · High Habberley
High Habberley vs Habberley Valley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Habberley Kidderminster Foreign parish, Worcestershire | Habberley Valley Kidderminster Foreign parish, Worcestershire |
|---|---|---|
| Local figures cover | Kidderminster Foreign parish | Kidderminster Foreign parish |
| Population | 932 | 932 |
| Median property price | £354,995 | £354,995 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 57 | 57 |
| Avg broadband (Mbps) | 120.5 | 120.5 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kidderminster | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers