←Back to overview
Compare · High Habberley
High Habberley vs Hawford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Habberley Kidderminster Foreign parish, Worcestershire | Hawford Ombersley parish, Worcestershire |
|---|---|---|
| Local figures cover | Kidderminster Foreign parish | Ombersley parish |
| Population | 932 | 2,407 |
| Median property price | £354,995 | £560,000 |
| Sales (12 months) | 2 | 26 |
| Crime per 1,000 | 57 | 45 |
| Avg broadband (Mbps) | 120.5 | 90.1 |
| Full fibre (% of postcodes) | 88% | 26% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 220 |
| River/sea flood risk | n/a | High |
| Nearest station | Kidderminster | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers