←Back to overview
Compare · Habberley
Habberley vs Astwood Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Habberley Kidderminster parish, Worcestershire | Astwood Bank Worcestershire |
|---|---|---|
| Local figures cover | Kidderminster parish | Astwood Bank built-up area |
| Population | 57,409 | 3,248 |
| Median property price | £225,500 | £313,500 |
| Sales (12 months) | 748 | 30 |
| Crime per 1,000 | 102 | 31 |
| Avg broadband (Mbps) | 173.5 | 166.2 |
| Full fibre (% of postcodes) | 96% | 68% |
| Schools in the area | 18 | 4 |
| Food 5-star (%) | n/a | 87% |
| Active businesses | 2,838 | 156 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kidderminster | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers