←Back to overview
Compare · Habberley
Habberley vs Hasbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Habberley Kidderminster parish, Worcestershire | Hasbury West Midlands |
|---|---|---|
| Local figures cover | Kidderminster parish | Central Hasbury |
| Population | 57,409 | n/a |
| Median property price | £225,500 | £255,000 |
| Sales (12 months) | 748 | 210 |
| Crime per 1,000 | 102 | 72 |
| Avg broadband (Mbps) | 173.5 | 189.7 |
| Full fibre (% of postcodes) | 96% | 98% |
| Schools in the area | 18 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2,838 | 1,550 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kidderminster | Old Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers