←Back to overview
Local trades · Habberley
Trades in and around Habberley
600 registered builders, electricians, plumbers and other trades in DY11, with those based in the parish of Kidderminster first.
The figures on this page are for the parish of Kidderminster, which includes Habberley. There are no separate figures for Habberley. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to habberley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Habberley
425
Trade types
16
Postcode district
DY11
All 600Builders 195Electricians 58Plumbing & heating 44Roofers 27Joiners & carpenters 21Plasterers 12Painters & decorators 7Flooring & tiling 18Glaziers 12Groundworks & demolition 29Gardeners & landscapers 26Cleaners 18Pest control 1Garages & mechanics 70Removals 4Hair & beauty 58
Based in Habberley
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ajjm Tm Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Andrew John Charles Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Bare Group Ltd | Groundworks & demolition | DY11 7BS | 2015 |
| Brads Tm Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Focus Tm Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Fox and Son Demolition Ltd | Groundworks & demolition | DY10 1HH | 2014 |
| Gtv Tm Ltd | Groundworks & demolition | DY10 2AD | 2023 |
| Holtom and Sons Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| J.T.M 2025 Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Ja Traffics Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Jahtabie Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Jjj Tm Ltd | Groundworks & demolition | DY10 2AD | 2023 |
| Kareem Senan Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Kgj Tm Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Lat Coaching Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Lucas'S Company Ltd | Groundworks & demolition | DY10 2AD | 2025 |
| Lys Contractors Ltd | Groundworks & demolition | DY11 7AP | 2021 |
| Maximum Creations Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Mpw UK Services Ltd | Groundworks & demolition | DY11 7ER | 2025 |
| Nationwide Soft Strip Ltd | Groundworks & demolition | DY10 2XS | 2020 |
| R J Mcdonald Tm Ltd | Groundworks & demolition | DY10 2AD | 2023 |
| Ramyar Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Shane Smith Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Sub Structure Brickwork Ltd | Groundworks & demolition | DY11 5LN | 2020 |
| War 99 Ltd | Groundworks & demolition | DY10 2AD | 2024 |
| Zeyad Ghalib Ltd | Groundworks & demolition | DY10 2AD | 2024 |
Elsewhere in DY11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| C and C Contracts Ltd | Groundworks & demolition | DY11 5SE | 2014 |
| G&O Plant & Construction Ltd | Groundworks & demolition | DY14 0QB | 2018 |
| Mb Building & Demolition Services Ltd | Groundworks & demolition | DY12 1DT | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.