←Back to overview
Local trades · Habberley
Trades in and around Habberley
600 registered builders, electricians, plumbers and other trades in DY11, with those based in the parish of Kidderminster first.
The figures on this page are for the parish of Kidderminster, which includes Habberley. There are no separate figures for Habberley. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to habberley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Habberley
425
Trade types
16
Postcode district
DY11
All 600Builders 195Electricians 58Plumbing & heating 44Roofers 27Joiners & carpenters 21Plasterers 12Painters & decorators 7Flooring & tiling 18Glaziers 12Groundworks & demolition 29Gardeners & landscapers 26Cleaners 18Pest control 1Garages & mechanics 70Removals 4Hair & beauty 58
Based in Habberley
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cjp Underfloor Heating Solutions Ltd | Plumbing & heating | DY10 3QT | 2015 |
| Djr Heating Ltd | Plumbing & heating | DY11 5JN | 2022 |
| Dtj Plumbing and Heating Ltd | Plumbing & heating | DY11 6YU | 2023 |
| Forest Heat Ltd | Plumbing & heating | DY11 6BU | 2013 |
| Gas Approved Services Ltd | Plumbing & heating | DY10 2AW | 2018 |
| Gdb Mechanical Services Ltd | Plumbing & heating | DY10 2UY | 2018 |
| Haltherm Engineering Services Ltd | Plumbing & heating | DY11 5LN | 2018 |
| Imperial Hvac Ltd | Plumbing & heating | DY11 6LB | 2023 |
| Intergas Heating Ltd | Plumbing & heating | DY11 7AR | 2007 |
| Jam Installations Ltd | Plumbing & heating | DY10 2AD | 2008 |
| Jg Heating Ltd | Plumbing & heating | DY11 5HQ | 2024 |
| Kidderminster Gas & Plumbing Services ( W.M.) Ltd | Plumbing & heating | DY11 7DL | 2009 |
| Lawlevent Ltd | Plumbing & heating | DY11 7BG | 2022 |
| Lewis Commercial Heating Solutions Ltd | Plumbing & heating | DY11 5DL | 2022 |
| Mgd Bathrooms & Heating Ltd | Plumbing & heating | DY11 6JF | 2022 |
| N A S Heating and Plumbing Ltd | Plumbing & heating | DY11 7BG | 2008 |
| Njk Heating Ltd | Plumbing & heating | DY11 6JQ | 2006 |
| P J H Plumbing and Heating Ltd | Plumbing & heating | DY10 2AW | 2023 |
| Phoenix P & B Ltd | Plumbing & heating | DY11 5HE | 2025 |
| Plumbgard Ltd | Plumbing & heating | DY10 2AD | 2013 |
| Res Pipework Installations Ltd | Plumbing & heating | DY11 5JN | 2001 |
| Rpm Plumbing and Heating Ltd | Plumbing & heating | DY11 6DA | 2013 |
| Sb Plumbing & Heating Solutions Ltd | Plumbing & heating | DY11 6BA | 2023 |
| Sovereign Gas Ltd | Plumbing & heating | DY10 1SJ | 2022 |
| Surefire Gas Ltd | Plumbing & heating | DY11 6LD | 2024 |
| W M Plumbing & Heating Ltd | Plumbing & heating | DY11 6BQ | 2003 |
| Water Spark Property Services (Bham) Ltd | Plumbing & heating | DY11 6FG | 2012 |
| West Midlands Heating Services Ltd | Plumbing & heating | DY11 6PX | 2021 |
| Wyre Forest Heating and Cooling Ltd | Plumbing & heating | DY11 5HR | 2019 |
| Young'S Facility Group Ltd | Plumbing & heating | DY10 2BX | 2024 |
Elsewhere in DY11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Allround Plumbing Services Ltd | Plumbing & heating | DY12 3AD | 2003 |
| Ath Plumbing and Heating Ltd | Plumbing & heating | DY12 1AB | 2012 |
| B.C.O Heating and Renewables Ltd | Plumbing & heating | DY11 5YN | 2026 |
| Better Call Ol Ltd | Plumbing & heating | DY11 5YN | 2021 |
| Birch Heating & Gas Services Ltd | Plumbing & heating | DY11 7SA | 2014 |
| Blue Flame Gas Ltd | Plumbing & heating | DY14 9AE | 2015 |
| Craig Hopkins Plumbing and Heating Ltd | Plumbing & heating | DY14 9NP | 2018 |
| Cw Plumbing Ltd | Plumbing & heating | DY12 2UF | 2008 |
| F.A.R Airconditioning & Refrigeration Ltd | Plumbing & heating | DY14 9XD | 2025 |
| J Becke Heating Ltd | Plumbing & heating | DY11 5SH | 2025 |
| M4rt Ltd | Plumbing & heating | DY12 2AF | 2023 |
| Mark Palmer Plumbing & Heating Ltd | Plumbing & heating | DY10 3TF | 2008 |
| Mkh Building Services Ltd | Plumbing & heating | DY10 4JA | 2005 |
| Mt Heating & Building Services Ltd | Plumbing & heating | DY12 1RY | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.